Metsäkiinteistöjen kauppahinnat lääneittäin 1985—2009

Transaction prices paid for forestry land by province, 1985—2009

VuosiEtelä-Suomen lääni Länsi-Suomen lääni Itä-Suomen lääni Oulun lääni Lapin lääni
YearSouthern Finland Province Western Finland Province Eastern Finland Province Oulu Province Lapland Province
 KauppojenKeski-Mediaani-Keski-KauppojenKeski-Mediaani-Keski-KauppojenKeski-Mediaani-Keski-KauppojenKeski-Mediaani-Keski-KauppojenKeski-Mediaani-Keski-
 lukumääräpinta-alahintahintalukumääräpinta-alahintahintalukumääräpinta-alahintahintalukumääräpinta-alahintahintalukumääräpinta-alahintahinta
 Number ofAverageMedianAverageNumber ofAverageMedianAverageNumber ofAverageMedianAverageNumber ofAverageMedianAverageNumber ofAverageMedianAverage
 transactionssizepricepricetransactionssizepricepricetransactionssizepricepricetransactionssizepricepricetransactionssizepriceprice
 kpl — numberha€/ha€/hakpl — numberha€/ha€/hakpl — numberha€/ha€/hakpl — numberha€/ha€/hakpl — numberha€/ha€/ha
198511223,2 1 789 2 056 24824,2 1 280 1 470 21731,2 1 284 1 416 10631,95947331953,6478571
198612120,6 1 863 2 071 25524,1 1 278 1 480 22431,3 1 374 1 515 7233,56888012145,5416535
198711521,4 1 752 2 011 25225,5 1 321 1 522 23431,4 1 425 1 537 9032,66867792654,1368450
198814228,8 2 004 2 357 28029,4 1 407 1 648 26030,0 1 537 1 700 10841,16968583255,2560672
198910325,1 2 066 2 359 30023,3 1 487 1 641 27728,0 1 673 1 809 11046,27598383745,7601762
199010321,5 2 424 2 645 29227,1 1 449 1 667 21526,7 1 610 1 848 11535,0962 1 101 3649,5598616
19917124,1 2 247 2 597 27726,8 1 304 1 583 20727,8 1 682 1 813 9640,0929 1 074 2956,8704988
19928724,6 1 701 1 940 29725,1 1 014 1 215 20329,9 1 348 1 503 9637,05816854346,3346722
199313022,8 1 479 1 655 38426,8 1 016 1 219 24732,1 1 165 1 358 15739,35296073749,5349483
199414622,3 1 500 1 777 47626,6 1 093 1 258 30328,5 1 195 1 367 16734,55757103643,4363429
199519222,3 1 704 1 926 43426,2 1 146 1 358 34628,8 1 252 1 436 20035,75616952649,3513628
199615620,7 1 661 1 881 47623,7 1 099 1 344 31927,2 1 180 1 342 19737,55186584049,4317458
199720121,7 1 734 1 951 53425,9 1 162 143135028,9 1 375 1 543 26246,36558127155,5398507
199816222,8 1 891 2 063 57926,8 1 245 1 456 37727,8 1 418 1 612 29641,16097067141,0336427
199914320,7 2 092 2 388 57524,6 1 371 1 645 36728,2 1 445 1 633 24636,56237727953,1368490
200013520,5 2 206 2 510 50324,9 1 463 1 762 29427,0 1 419 1 644 21643,26027717248,8344518
200117826,2 2 207 2 391 61025,0 1 442 1 750 35631,8 1 586 1 787 30335,66827938659,9355468
200220421,7 2 376 2 678 55428,7 1 398 1 723 31729,3 1 551 1 808 28736,87399217760,9405488
200317522,8 2 472 2 741 54725,5 1 547 1 857 34529,2 1 645 2 009 23634,9834 1 015 10667,6346453
2004 215 24,4 2 500 2 853 566 24,9 1 674 1 968 386 28,9 1 785 2 080 346 37,1 833 973 133 57,7 407 556
2005 170 23,5 2 567 2 996 517 27,4 1 574 1 988 40 28,2 1 722 2 050 286 36,6 863 1 027 147 56,4 455 582
2006 191 22,5 2 618 2 986 533 25,4 1 714 2 140 369 31,0 1 821 2 155 297 41,6 833 991 120 66,0 442 541
2007 158 24,4 3 283 3 957 537 25,8 2 155 2 686 385 28,0 2 083 2 496 360 35,3 959 1 148 163 68,7 552 730
2008 154 25,4 3 717 4 060 499 26,1 2 201 2 653 337 30,8 2 165 2 604 315 34,0 1 091 1 314 114 59,8 568 830
2009 144 21,4 3 567 3 980 402 25,2 2 098 2 501 240 29,3 2 291 2 558 265 31,7 1 024 1 203 110 53,9 532 724



Tilastoon sisältyvät yksinomaan metsätalousmaata sisältäneet vähintään 10 hehtaarin kiinteistökaupat.
Kauppa voi koskea koko kiinteistöä tai määräalaa. Kaupan kohteen pitää olla rakentamaton, eikä luovutukseen saa sisältyä irtaimistoa.
Kauppa ei saa olla sukulaisten välinen, eikä siinä voi olla pidätetty eläkeoikeutta.
Mediaanihinnalla tarkoitetaan keskimmäistä arvoa suuruusjärjestykseen asetetuista kauppojen yksikköhinnoista.

Statistics include forestry properties with the minimum property size being 10 hectares.
Purchases including transactions between relatives, built-up sites, withheld pension rights, and moveables are excluded.
The median price is the middlemost value of the set of unit prices sorted in ascending order.

Lähde: Maanmittauslaitos — Source: National Land Survey

METLA Metinfo/ Metsänomistajapalvelu/ KSar/ 23.3.2010