| |
|
| 001 | Wood Energy Research and Innovation Programme - pathways to 2020 and beyond 001 (2012-2016) Asikainen, Antti |
| 002 | Future forests and forest management 002 (2012-2016) Kolström, Taneli |
| BIO | Bioenergy from Forests BIO (2007-2011) Asikainen, Antti |
| EMU | Forest Regeneration in Southern Finland EMU (1998-2002) Luoranen, Jaana |
| HMS | Pools and fluxes of carbon in Finnish forests and their socio-economic implications HMS (2001-2006) Sievänen, Risto |
| HYV | Wellbeing from forests HYV (2008-2013) Tyrväinen, Liisa |
| JAL | Forest tree breeding JAL (2000-2001) Mikola, Jouni |
| JUK | Competition and public support in forestry JUK (1998-2002) Mäkinen, Pekka |
| MEK | Multiple-use of forests MEK (1995-1999) Kangas, Jyrki |
| MIL | Functioning of forest ecosystems and use of forest resources in changing climate MIL (2007-2012) Vapaavuori, Elina |
| MKL | Cost-efficiency and quality in silvicultural operations MKL (2007-2011) Rantala, Juho |
| MOM | Biodiversity in the forest ecosystem MOM (1995-1999) Annila, Erkki |
| MON | Multiple-use of forests MON (1987-1994) Reunala, Aarne |
| MOT | Alternatives of silvicultural practices in forest management and their effects on forest production MOT (2000-2006) Hynynen, Jari |
| MSU | Research and Development Programme on Forest Resource Information Systems and Forest Planning MSU (2007-2010) Kurttila, Mikko |
| MTO | Forest Management Planning Research Programme MTO (1999) Nuutinen, Tuula |
| MTS | Forest Management Planning MTS (1999-2006) Nuutinen, Tuula |
| PKM | Potentials for the utilisation of roundwood and wood raw materials in relation to the wood product markets PKM (2002-2008) Verkasalo, Erkki |
| PUU | Renewing wood product value chains and timber procurement solutions PUU (2009-2013) Heräjärvi, Henrik |
| PUV | Potential use of increasing timber resources PUV (1995-1997) Hänninen, Harri |
| SUM | Production forestry in drained peatlands SUM (2008-2011) Laine, Jukka |
| SUO | Ecologically and economically sustainable forestry on drained peatlands SUO (1999-2003) Ahti, Erkki |
| TER | Forest health TER (1992-1996) Mälkönen, Eino |
| TUK | Safeguarding forest biodiversity - policy instruments and socio-economic impacts TUK (2005-2010) Hänninen, Riitta |
| VM1 | National Forest Inventory VM1 (1998-2005) Tomppo, Erkki |
| YMP | Enviromental impact of forestry YMP (1996-2000) Ahti, Erkki |
| |
|
| EK1 |
Distinct projects 1 - Structure
and function of forest ecosystems
(2006-Continuous) |
| ELI |
Distinct projects - Forest-based
enterprise and business activities
(2006-Continuous) |
| VAR |
Distinct projects - Information
reserves on forestry and the forest environment
(2006-Continuous) |
| YHT |
Distinct projects - Social
impact of forests
(2006-Continuous) |
| |
|
| FFO |
Forest Health Monitoring
(2006-Continuous) |
| MJA |
Forest tree breeding
(2006-Continuous) |
| TIL |
Forest Statistics Information
Service
(2006-Continuous) |
| VIR |
Distinct Authority Tasks
(2006-Continuous) |
| VMI |
National Forest Inventory
(2006-Continuous) |